Galaxy A8 2018 Vs Iphone 7
Compare cell phones - smartphone specs comparison
Smartphone 3
Samsung Milky way A8 (2018) vs Apple iPhone 7 : What is the Divergence?
- Release Date: 2017, December | 2016, September
- Dimensions: 149.two x 70.half dozen ten 8.iv mm | 138.iii x 67.1 ten seven.1 mm
- Weight: 172 g | 138 one thousand
- Screen: 5.half dozen", Super AMOLED | 4.7", LED-backlit IPS LCD
- Main Photographic camera: Single, 16 MP | Single, 12 MP
- Selfi Camera: Dual, 16 MP | Single, 7 MP
- Retention: 32/64 GB, 4 GB RAM | 32/128/256 GB, 2 GB RAM
- Battery: 3000 mAh | 1960 mAh
- Headphone Jack: Yeah | No
- Approximate cost: 270 EUR | 550 EUR
Continue reading and cheque the table beneath for total detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Samsung Milky way A8 (2018) | Apple iPhone vii | |
Rating | (+ane) | (+1) | |
Release date | 2017, December | 2016, September | |
Dimensions (HxWxD) | 149.ii x 70.half dozen x viii.iv mm | v.87 x 5.87 x ii.78 in | 138.3 x 67.1 ten 7.i mm | 5.44 10 v.44 x two.64 in | |
Weight | 172 g | six.07 oz | 138 g | four.87 oz | |
Torso Build | Front/dorsum glass, aluminum frame | Front glass, aluminum body | |
Colors | Blackness, orchid grey, gold, blue | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
Battery | 3000 mAh, Non-removable Li-Ion | 1960 mAh, Not-removable Li-Ion | |
Battery life | Talking time - Upwards to 24 h (3G) Music play - Upward to 66 h | Talking time - Upwards to 14 h (3G) Music play - Up to 40 h | |
Approximate price | 270 EUR | 550 EUR |
Screen | |||
---|---|---|---|
Engineering | Super AMOLED | LED-backlit IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.6" inc | 4.7" inc | |
Screen expanse | 79.half-dozen cm2 | sixty.9 cm2 | |
Screen format | 18.5:9 (height:width) | 16:9 (elevation:width) | |
Screen to body ratio | 75.6% | 65.6% | |
Screen resolution | 1080 x 2220 px | 750 x 1334 px | |
Screen PPI /points per inch/ | 441 PPI | 326 PPI | |
Screen protection | Corning Gorilla Glass (unspecified version) | Ion-strengthened glass, oleophobic blanket | |
Other specs | - Always-on display | - Wide color gamut -3D Touch display & home button |
Photographic camera and Video | |||
---|---|---|---|
Rear camera, main | 16 MP, Single | 12 MP, Unmarried | |
Photographic camera specs | -16 MP, f/one.7, 26mm (wide), 1/two.8", one.12µm, PDAF | -12 MP, f/1.eight, 28mm (broad), ane/iii'', OIS, PDAF | |
Functions | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR | |
Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
DxOMark Main Score | 85 | ||
DxOMark Photo | 85 | ||
DxOMark Video | 85 | ||
Front camera, selfie | 16 MP, Dual | 7 MP, Single | |
Specifications | 16 MP, f/i.nine, 27mm (wide), 1/3.1'', 1.0µm viii MP, f/i.9, 24mm (broad), 1/iv'', 1.12µm | 7 MP, f/ii.2, 32mm (standard) | |
Functions | Face up detection, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating arrangement - Os | Android 7.ane.1 (Nougat), upgradable to Android viii.0 (Oreo) | iOS x.0.1, upgradable to iOS 12.1.3 | |
Chipset | - Exynos 7885 Octa (fourteen nm) | - Apple A10 Fusion (16 nm) | |
Processor CPU | - Octa-core (2x2.two GHz Cortex-A73 & 6x1.half dozen GHz Cortex-A53) | - Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
Graphics processor GPU | Mali-G71 | PowerVR Series7XT Plus (half dozen-core graphics) | |
External memory | microSD, up to 256 GB (dedicated slot) | No | |
Internal memory | 32/64 GB, iv GB RAM | 32/128/256 GB, ii GB RAM | |
Antutu 8 score | 142851 | 218894 | |
Antutu vii score | 116745 | 178965 | |
GeekBench 5 Unmarried Core | 309 | 729 | |
GeekBench five Multi-Core | 994 | 1289 | |
GeekBench 4 Unmarried Core | 1482 | 3410 | |
GeekBench 4 Multi-Cadre | 4208 | 5745 | |
GeekBench 4 RenderScript | 3704 | ||
GeekBench 4 Battery | 1927 |
Communication and Connectivity | |||
---|---|---|---|
SIM carte du jour | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two (dual-SIM model but) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE ring i(2100), two(1900), 3(1800), four(1700/2100), five(850), 7(2600), 8(900), 12(700), xiii(700), 17(700), 18(800), nineteen(800), 20(800), 26(850), 28(700), 38(2600), twoscore(2300), 41(2500), 66(1700/2100) | -2G - GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-Practise & TD-SCDMA - A1660 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), five(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 | |
Speed | HSPA 42.2/five.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/five.76 Mbps, LTE-A (3CA) Cat9 450/l Mbps, EV-Exercise Rev.A 3.1 Mbps | |
GPRS | Yep | Yes | |
Border | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Straight, hotspot | Wi-Fi 802.11 a/b/g/due north/air-conditioning, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Aye | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector | |
Bluetooth | 5.0, A2DP, EDR, LE | 4.2, A2DP, LE | |
Harmful irradiation | SAR European union - 0.24 W/kg (caput) 1.25 W/kg (trunk) | SAR - 1.xix W/kg (caput) one.19 W/kg (trunk) SAR European union - one.38 West/kg (head) i.34 Due west/kg (torso) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | No | |
Headphone jack | Yes | No | |
Others | - 24-bit/192kHz sound -Active racket counterfoil with dedicated mic | - Active noise counterfoil with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Other extras | - Fast battery charging -ANT+ - Samsung Pay -IP68 dust/h2o proof (up to 1.5m for thirty mins) | - Siri natural language commands and dictation - IP67 dust/water resistant (upwardly to 1m for xxx mins) -Apple Pay (Visa, MasterCard, AMEX certified) | |
Versions | - Versions: A530F (Europe, Global Unmarried-SIM); A530F/DS (Global Dual-SIM) Also known equally Samsung Galaxy A8 (2018) Duos with dual-SIM card slots |
VIDEO Comparing - not establish
Samsung Galaxy A8 (2018) vs Apple iPhone seven
Share on Share on
Comments and opinions well-nigh comparing between - Samsung Galaxy A8 (2018) - Apple iPhone 7
There are no comments yet. Be the first to comment.
Galaxy A8 2018 Vs Iphone 7,
Source: https://phonesdata.com/en/compare/5044/4361/
Posted by: monroebestudy.blogspot.com
0 Response to "Galaxy A8 2018 Vs Iphone 7"
Post a Comment